SPHERICAL PLAIN BEARINGS
 
Angular Contact (inch series)
Sliding contact surfaces:Steel/Steel
GACZ..S
 
Bearing Number
open
Dimensions inch Load ratings kN Weight
kg
d D B C T S A rs,r1s
min
Dynamic Static
GACZ12S 0.5 0.875 0.27 0.19 0.3 0.051 0.094 0.02 7 6 31 0.013
GACZ15S 0.625 1.0625 0.34 0.25 0.37 0.058 0.109 0.03 6 10 54 0.025
GACZ19S 0.75 1.25 0.41 0.31 0.44 0.07 0.125 0.04 6 16 83 0.038
GACZ22S 0.875 1.4375 0.48 0.38 0.52 0.08 0.172 0.08 5.5 23 117 0.049
GACZ25S 1 1.625 0.55 0.44 0.6 0.1 0.203 0.08 6 30 154 0.085
GACZ31S 1.25 2 0.7 0.55 0.74 0.132 0.234 0.08 6 50 251 0.159
GACZ34S 1.375 2.1875 0.77 0.6 0.84 0.145 0.281 0.1 4 56 282 0.213
GACZ38S 1.5 2.4375 0.84 0.66 0.91 0.155 0.312 0.1 5.5 70 349 0.301
GACZ44S 1.75 2.8125 0.98 0.79 1.07 0.186 0.328 0.1 6 99 499 0.458
GACZ50S 2 3.1875 1.13 0.92 1.23 0.217 0.375 0.14 5.5 133 669 0.671
GACZ57S 2.25 3.5625 1.27 1.05 1.39 0.243 0.453 0.14 5.5 170 854 0.948
GACZ63S 2.5 3.9375 1.42 1.18 1.54 0.267 0.5 0.14 5 216 1080 1.13
GACZ69S 2.75 4.375 1.56 1.275 1.7 0.294 0.515 0.18 5 254 1270 1.75
GACZ76S 3 4.75 1.71 1.405 1.86 0.322 0.578 0.18 5 307 1536 2.28
GACZ82S 3.25 5.125 1.86 1.545 2.03 0.356 0.656 0.18 5 364 1820 2.89
GACZ88S 3.5 5.5 2 1.675 2.18 0.374 0.703 0.18 5 427 2130 3.57
GACZ95S 3.75 5.875 2.15 1.805 2.34 0.398 0.765 0.18 4.5 494 2470 4.35
GACZ101S 4 6.25 2.3 1.935 2.5 0.409 0.781 0.18 4.5 566 2830 5.26
GACZ114S 4.5 7 2.59 2.195 2.8 0.488 0.875 0.18 4.5 729 3640 7.76
GACZ127S 5 7.75 2.88 2.455 3.13 0.547 1 0.18 4.5 900 4500 11.07
GACZ152S 6 8.75 3.1 2.615 3.375 0.634 1.37 0.18 4.5 1080 5400 17.37
DISCLAIMER These are registered trademarks of the respective manufactures. The names are provided herein for information purposes only. No direct or indirect association to such manufacturers is implied.
©2004 Developed by Corban Studios Home About Us Products Location Updates Contact Us Request a Quote