SPHERICAL PLAIN BEARINGS
 
Heavy Duty Open and Sealed (inch series)
 
Sliding contact surfaces:Steel/Steel
GEGZ..ES
GEGZ..ES-2RS
 
Bearing Number
open sealed
Dimensions
inch
Load ratings kN
Weight
kg
d
D
B
C
dk
rs
min
r1s
min

Dynamic
Static
GEGZ31ES GEGZ31ES-2RS 1.25 2.4375 1.39 1.125 2.155 0.024 0.04 15 125 375 0.454
GEGZ38ES GEGZ38ES-2RS 1.5 2.8125 1.58 1.312 2.515 0.024 0.04 14 170 510 0.726
GEGZ44ES GEGZ44ES-2RS 1.75 3.1875 1.82 1.5 2.875 0.024 0.04 14 224 670 1.14
GEGZ50ES GEGZ50ES-2RS 2 3.5625 2.07 1.687 3.235 0.024 0.04 14 280 850 1.68
GEGZ57ES GEGZ57ES-2RS 2.25 3.9375 2.318 1.875 3.59 0.024 0.04 14 355 1060 2.01
GEGZ63ES GEGZ63ES-2RS 2.5 4.375 2.545 2.062 3.95 0.04 0.04 14 415 1250 2.95
GEGZ69ES GEGZ69ES-2RS 2.75 4.75 2.79 2.25 4.312 0.04 0.04 14 500 1500 3.63
GEGZ76ES GEGZ76ES-2RS 3 5.125 3.022 2.437 4.675 0.04 0.04 14 585 1760 4.36
GEGZ82ES GEGZ82ES-2RS 3.25 5.5 3.265 2.625 5.04 0.04 0.04 14 680 2040 5.31
GEGZ88ES GEGZ88ES-2RS 3.5 5.875 3.56 2.812 5.39 0.04 0.04 14 780 2360 6.81
GEGZ95ES GEGZ95ES-2RS 3.75 6.25 3.738 3 5.75 0.04 0.04 14 900 2650 8.85
GEGZ101ES GEGZ101ES-2RS 4 7 4.225 3.375 6.475 0.04 0.04 10 1120 3400 10.2
GEGZ114ES GEGZ114ES-2RS 4.5 7.75 4.69 3.75 7.19 0.04 0.04 10 1400 4150 13.6
GEGZ139ES GEGZ139ES-2RS 5.5 8.75 4.95 4.125 8.156 0.04 0.04 9 1730 5200 20.4
DISCLAIMER These are registered trademarks of the respective manufactures. The names are provided herein for information purposes only. No direct or indirect association to such manufacturers is implied.
 
©2004 Developed by Corban Studios Home About Us Products Location Updates Contact Us Request a Quote