SPHERICAL PLAIN BEARINGS
 
Standard Duty Open and Sealed (inch series)
 
Sliding contact surfaces:Steel/Steel
GEZ...ES
GEZ..ES-2RS
 
Bearing Number
open sealed
Dimensions
inch
Load ratings kN
Weight
kg
d
D
B
C
d
rs
min
r1s
min

Dynamic
Static
GEZ12ES 0.5 0.875 0.437 0.375 0.707 0.006 0.024 6 13 41 0.022
GEZ15ES 0.625 1.0625 0.547 0.469 0.904 0.006 0.024 6 22 65 0.036
GEZ19ES GEZ19ES-2RS 0.75 1.25 0.656 0.562 1.081 0.012 0.024 6 31 95 0.053
GEZ22ES GEZ22ES-2RS 0.875 1.4375 0.756 0.656 1.258 0.012 0.024 6 42 127 0.085
GEZ25ES GEZ25ES-2RS 1 1.625 0.875 0.75 1.437 0.012 0.024 6 56 166 0.121
GEZ31ES GEZ31ES-2RS 1.25 2 1.093 0.937 1.788 0.024 0.024 6 86 260 0.23
GEZ34ES GEZ34ES-2RS 1.375 2.1875 1.187 1.031 1.926 0.024 0.04 6 102 310 0.35
GEZ38ES GEZ38ES-2RS 1.5 2.4375 1.312 1.125 2.154 0.024 0.04 6 125 375 0.42
GEZ44ES GEZ44ES-2RS 1.75 2.8125 1.531 1.312 2.511 0.024 0.04 6 170 510 0.64
GEZ50ES GEZ50ES-2RS 2 3.1875 1.75 1.5 2.869 0.024 0.04 6 224 670 0.93
GEZ57ES GEZ57ES-2RS 2.25 3.5625 1.969 1.687 3.223 0.024 0.04 6 280 850 1.3
GEZ63ES GEZ63ES-2RS 2.5 3.9375 2.187 1.875 3.616 0.04 0.04 6 355 1060 1.85
GEZ69ES GEZ69ES-2RS 2.75 4.375 2.406 2.062 3.937 0.04 0.04 6 415 1250 2.4
GEZ76ES GEZ76ES-2RS 3 4.75 2.625 2.25 4.303 0.04 0.04 6 500 1500 3.1
GEZ82ES GEZ82ES-2RS 3.25 5.125 2.844 2.437 4.685 0.04 0.04 6 585 1760 3.8
GEZ88ES GEZ88ES-2RS 3.5 5.5 3.062 2.625 5.04 0.04 0.04 6 680 2040 4.8
GEZ95ES GEZ95ES-2RS 3.75 5.875 3.281 2.812 5.393 0.04 0.04 6 780 2360 5.8
GEZ101ES GEZ101ES-2RS 4 6.25 3.5 3 5.748 0.04 0.04 6 900 2650 7
GEZ107ES GEZ107ES-2RS 4.25 6.625 3.719 3.187 6.102 0.04 0.04 6 1000 3000 8.41
GEZ114ES GEZ114ES-2RS 4.5 7 3.937 3.375 6.476 0.04 0.04 6 1120 3400 9.8
GEZ120ES GEZ120ES-2RS 4.75 7.375 4.156 3.562 6.83 0.04 0.04 6 1250 3750 11.5
GEZ127ES GEZ127ES-2RS 5 7.75 4.375 3.75 7.204 0.04 0.04 6 1400 4150 13.5
GEZ152ES GEZ152ES-2RS 6 8.75 4.75 4.125 8.15 0.04 0.04 5 1730 5200 17.5
DISCLAIMER These are registered trademarks of the respective manufactures. The names are provided herein for information purposes only. No direct or indirect association to such manufacturers is implied.
 
©2004 Developed by Corban Studios Home About Us Products Location Updates Contact Us Request a Quote