SPHERICAL PLAIN BEARINGS
 
Standard Duty-Extended Race
Open and Sealed (inch series)
Sliding contact surfaces:Steel/Steel
GEWZ...ES
GEWZ...ES-2RS
 
Bearing Number
open sealed
Dimensions inch Load ratings kN Weight
kg
d D B C d1
Max
dk rs
min
r1s
min
Dynamic Static
GEWZ12ES 0.5 0.875 0.75 0.375 0.625 0.719 0.006 0.024 5 13 41 0.024
GEWZ15ES 0.625 1.0625 0.937 0.469 0.78 0.899 0.006 0.024 5 22 65 0.038
GEWZ19ES GEWZ19ES-2RS 0.75 1.25 1.125 0.562 0.92 1.08 0.012 0.024 5 31 95 0.064
GEWZ22ES GEWZ22ES-2RS 0.875 1.4375 1.312 0.656 1.07 1.258 0.012 0.024 5 42 127 0.098
GEWZ25ES GEWZ25ES-2RS 1 1.625 1.5 0.75 1.22 1.437 0.012 0.024 5 56 166 0.142
GEWZ31ES GEWZ31ES-2RS 1.25 2 1.875 0.937 1.525 1.795 0.024 0.024 5 86 260 0.271
GEWZ34ES GEWZ34ES-2RS 1.375 2.1875 2.062 1.031 1.67 1.937 0.024 0.04 5 102 310 0.373
GEWZ38ES GEWZ38ES-2RS 1.5 2.4375 2.25 1.125 1.85 2.155 0.024 0.04 5 125 375 0.494
GEWZ44ES GEWZ44ES-2RS 1.75 2.8125 2.625 1.312 2.165 2.515 0.024 0.04 5 170 510 0.762
GEWZ50ES GEWZ50ES-2RS 2 3.1875 3 1.5 2.46 2.875 0.024 0.04 5 224 670 1.11
GEWZ57ES GEWZ57ES-2RS 2.25 3.5625 3.375 1.687 2.76 3.235 0.024 0.04 5 280 850 1.57
GEWZ63ES GEWZ63ES-2RS 2.5 3.9375 3.75 1.875 3.06 3.59 0.04 0.04 5 355 1060 2.15
GEWZ69ES GEWZ69ES-2RS 2.75 4.375 4.125 2.062 3.38 3.95 0.04 0.04 5 415 1250 2.9
GEWZ76ES GEWZ76ES-2RS 3 4.75 4.5 2.25 3.675 4.312 0.04 0.04 5 500 1500 3.59
GEWZ82ES GEWZ82ES-2RS 3.25 5.125 4.875 2.437 3.985 4.675 0.04 0.04 5 585 1760 4.69
GEWZ88ES GEWZ88ES-2RS 3.5 5.5 5.25 2.625 4.3 5.04 0.04 0.04 5 680 2040 5.86
GEWZ95ES GEWZ95ES-2RS 3.75 5.875 5.625 2.812 4.59 5.39 0.04 0.04 5 780 2360 7.11
GEWZ101ES GEWZ101ES-2RS 4 6.25 6 3 4.905 5.75 0.04 0.04 5 900 2650 8.56
GEWZ114ES GEWZ114ES-2RS 4.5 7 6.75 3.375 5.525 6.475 0.04 0.04 5 1120 3400 12.24
GEWZ127ES GEWZ127ES-2RS 5 7.75 7.5 3.75 6.13 7.19 0.04 0.04 5 1400 4150 16.63
GEWZ152ES GEWZ152ES-2RS 6 8.75 8.25 4.125 7.02 8.156 0.04 0.04 5 1730 5200 20.7
©2004 Developed by Corban Studios Home About Us Products Location Updates Contact Us Request a Quote