SPHERICAL PLAIN BEARINGS
 
Self Lubricating Sealed Only (inch series)
 
Sliding contact surfaces:Steel/Steel
GEZ..ET-2RS
 
Bearing Number
sealed
Dimensions
mm
Load ratings kN
Weight
kg
d
D
B
C
d
rs
min
r1s
min

Dynamic
Static
GEZ19ET-2RS 0.75 1.25 0.656 0.562 1.081 0.012 0.024 6 45 92 0.053
GEZ22ET-2RS 0.875 1.4375 0.756 0.656 1.258 0.012 0.024 6 62 124 0.085
GEZ25ET-2RS 1 1.625 0.875 0.75 1.437 0.012 0.024 6 81 163 0.121
GEZ31ET-2RS 1.25 2 1.093 0.937 1.788 0.024 0.024 6 130 262 0.23
GEZ34ET-2RS 1.375 2.1875 1.187 1.031 1.926 0.024 0.04 6 154 310 0.35
GEZ38ET-2RS 1.5 2.4375 1.312 1.125 2.154 0.024 0.04 6 181 366 0.42
GEZ44ET-2RS 1.75 2.8125 1.531 1.312 2.511 0.024 0.04 6 255 515 0.64
GEZ50ET-2RS 2 3.1875 1.75 1.5 2.869 0.024 0.04 6 334 670 0.93
GEZ57ET-2RS 2.25 3.5625 1.969 1.687 3.223 0.024 0.04 6 421 850 1.3
GEZ63ET-2RS 2.5 3.9375 2.187 1.875 3.616 0.04 0.04 6 525 1060 1.85
GEZ69ET-2RS 2.75 4.375 2.406 2.062 3.937 0.04 0.04 6 628 1267 2.4
GEZ76ET-2RS 3 4.75 2.625 2.25 4.303 0.04 0.04 6 751 1514 3.1
GEZ82ET-2RS 3.25 5.125 2.844 2.437 4.685 0.04 0.04 6 884 1780 3.8
GEZ88ET-2RS 3.5 5.5 3.062 2.625 5.04 0.04 0.04 6 1024 2065 4.8
GEZ95ET-2RS 3.75 5.875 3.281 2.812 5.393 0.04 0.04 6 1170 2368 5.8
GEZ101ET-2RS 4 6.25 3.5 3 5.748 0.04 0.04 6 1335 2690 7
GEZ107ET-2RS 4.25 6.625 3.719 3.187 6.102 0.04 0.04 6 1500 3030 8.41
GEZ114ET-2RS 4.5 7 3.937 3.375 6.476 0.04 0.04 6 1690 3400 9.8
GEZ120ET-2RS 4.75 7.375 4.156 3.562 6.83 0.04 0.04 6 1880 3790 11.5
GEZ127ET-2RS 5 7.75 4.375 3.75 7.204 0.04 0.04 6 2090 4210 13.5
GEZ152ET-2RS 6 8.75 4.75 4.125 8.15 0.04 0.04 5 2600 5240 17.5
DISCLAIMER These are registered trademarks of the respective manufactures. The names are provided herein for information purposes only. No direct or indirect association to such manufacturers is implied.
 
©2004 Developed by Corban Studios Home About Us Products Location Updates Contact Us Request a Quote